<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tallest Building</title>
	<atom:link href="http://www.tallestbuilding.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tallestbuilding.org</link>
	<description>The Worlds Tallest Buildings</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hong Kong Bank of China Tower</title>
		<link>http://www.tallestbuilding.org/hong-kong-bank-of-china-tower/</link>
		<comments>http://www.tallestbuilding.org/hong-kong-bank-of-china-tower/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of China Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/hong-kong-bank-of-china-tower/</guid>
		<description><![CDATA[Night view of Hong Hong Bank of China Tower]]></description>
			<content:encoded><![CDATA[<p>Night view of Hong Hong Bank of China Tower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/hong-kong-bank-of-china-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China Tower HSBC Tower and Hong Kong Parliament 中銀大廈匯豐大廈香港立法院</title>
		<link>http://www.tallestbuilding.org/bank-of-china-tower-hsbc-tower-and-hong-kong-parliament-%e4%b8%ad%e9%8a%80%e5%a4%a7%e5%bb%88%e5%8c%af%e8%b1%90%e5%a4%a7%e5%bb%88%e9%a6%99%e6%b8%af%e7%ab%8b%e6%b3%95%e9%99%a2/</link>
		<comments>http://www.tallestbuilding.org/bank-of-china-tower-hsbc-tower-and-hong-kong-parliament-%e4%b8%ad%e9%8a%80%e5%a4%a7%e5%bb%88%e5%8c%af%e8%b1%90%e5%a4%a7%e5%bb%88%e9%a6%99%e6%b8%af%e7%ab%8b%e6%b3%95%e9%99%a2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of China Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/bank-of-china-tower-hsbc-tower-and-hong-kong-parliament-%e4%b8%ad%e9%8a%80%e5%a4%a7%e5%bb%88%e5%8c%af%e8%b1%90%e5%a4%a7%e5%bb%88%e9%a6%99%e6%b8%af%e7%ab%8b%e6%b3%95%e9%99%a2/</guid>
		<description><![CDATA[2010年12月2日]]></description>
			<content:encoded><![CDATA[<p>2010年12月2日</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/bank-of-china-tower-hsbc-tower-and-hong-kong-parliament-%e4%b8%ad%e9%8a%80%e5%a4%a7%e5%bb%88%e5%8c%af%e8%b1%90%e5%a4%a7%e5%bb%88%e9%a6%99%e6%b8%af%e7%ab%8b%e6%b3%95%e9%99%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China Tower</title>
		<link>http://www.tallestbuilding.org/bank-of-china-tower/</link>
		<comments>http://www.tallestbuilding.org/bank-of-china-tower/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of China Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/bank-of-china-tower/</guid>
		<description><![CDATA[The light show of Bank of China Tower.]]></description>
			<content:encoded><![CDATA[<p>The light show of Bank of China Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/bank-of-china-tower/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>nyc view from antenna of bank of america building</title>
		<link>http://www.tallestbuilding.org/nyc-view-from-antenna-of-bank-of-america-building/</link>
		<comments>http://www.tallestbuilding.org/nyc-view-from-antenna-of-bank-of-america-building/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of America Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/nyc-view-from-antenna-of-bank-of-america-building/</guid>
		<description><![CDATA[from bank of america building in nyc... 580 ironworker finest 1000 ft.]]></description>
			<content:encoded><![CDATA[<p>from bank of america building in nyc&#8230; 580 ironworker finest 1000 ft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/nyc-view-from-antenna-of-bank-of-america-building/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of America Tower (HD)</title>
		<link>http://www.tallestbuilding.org/bank-of-america-tower-hd/</link>
		<comments>http://www.tallestbuilding.org/bank-of-america-tower-hd/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of America Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/bank-of-america-tower-hd/</guid>
		<description><![CDATA[Here is a video of the Bank of America Tower in Manhattan. Watch in HD and please subscribe! :)


(c)Ryan R. Browne, Cook+Fox Architects
www.cookplusfox.com

Bank of America Tower at One Bryant Park i]]></description>
			<content:encoded><![CDATA[<p>Here is a video of the Bank of America Tower in Manhattan. Watch in HD and please subscribe! <img src='http://www.tallestbuilding.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>
(c)Ryan R. Browne, Cook+Fox Architects<br />
www.cookplusfox.com</p>
<p>Bank of America Tower at One Bryant Park is a 1,200 ft (366 m) skyscraper in the Midtown district of Manhattan in New York City, in the United States. It is located on Sixth Avenue, between 42nd and 43rd Street, opposite Bryant Park.<br />
The US$1 billion project has been designed by Cook+Fox Architects to be one of the most efficient and ecologically friendly buildings in the world. It is the second tallest building in New York City, after the Empire State Building, and the fourth tallest building in the United States. Construction was completed in 2009.<br />
In June 2010, the Bank of America Tower was the recipient of the 2010 Best Tall Building Americas award by the Council on Tall Buildings and Urban Habitat.</p>
<p>The tower&#8217;s architectural spire is 255.5 ft (77.9 m) tall. The building is 55 stories high and has 2,100,000 square feet (195,096 m2) of office space. Its final height was reached upon the placement of its spire on December 15 2007. The building has three escalators and a total of 51 elevators made by Schindler Group &#8212; 50 to serve the offices and one leading to the transit mezzanine below ground. Several buildings were demolished to make way for the tower.</p>
<p>When comparing building height, only the structural height is used according to rules and regulations of the World Council on Tall Buildings. Currently, the New York Times Building and the Chrysler Building are tied for the position of the third tallest buildings in New York City. With the architectural spire included, the structural height of the Bank of America Tower is 1,200 ft (370 m), making it the second tallest building in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/bank-of-america-tower-hd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York City &#8211; Bank of America Tower</title>
		<link>http://www.tallestbuilding.org/new-york-city-bank-of-america-tower/</link>
		<comments>http://www.tallestbuilding.org/new-york-city-bank-of-america-tower/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank of America Tower]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/new-york-city-bank-of-america-tower/</guid>
		<description><![CDATA[1,200 feet tall. Not completely finished but close. It's New York's second tallest building. It's also known as One Bryant Park.]]></description>
			<content:encoded><![CDATA[<p>1,200 feet tall. Not completely finished but close. It&#8217;s New York&#8217;s second tallest building. It&#8217;s also known as One Bryant Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/new-york-city-bank-of-america-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Chicago &#8211; Aon Center Building</title>
		<link>http://www.tallestbuilding.org/11-chicago-aon-center-building/</link>
		<comments>http://www.tallestbuilding.org/11-chicago-aon-center-building/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aon Center]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/11-chicago-aon-center-building/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/11-chicago-aon-center-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aon Center (HD)</title>
		<link>http://www.tallestbuilding.org/aon-center-hd/</link>
		<comments>http://www.tallestbuilding.org/aon-center-hd/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aon Center]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/aon-center-hd/</guid>
		<description><![CDATA[Here is a video of the Aon Center in Chicago! Watch in HD and please subscribe! :)


The Aon Center (200 East Randolph Street, formerly Amoco Building) is a modern skyscraper in the Chicago Loop, Chic]]></description>
			<content:encoded><![CDATA[<p>Here is a video of the Aon Center in Chicago! Watch in HD and please subscribe! <img src='http://www.tallestbuilding.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>
The Aon Center (200 East Randolph Street, formerly Amoco Building) is a modern skyscraper in the Chicago Loop, Chicago, Illinois, United States, designed by architect firms Edward Durell Stone and The Perkins and Will partnership, and completed in 1973 as the Standard Oil Building. With 83 floors and a height of 1,136 feet (346 m), it is the third tallest building in Chicago, surpassed in height by the Willis Tower and the Trump International Hotel and Tower. The building is managed by Jones Lang LaSalle. Aon has the headquarters of the Aon Corporation, and it formerly had the headquarters of Amoco.</p>
<p>
The Standard Oil Building was constructed as the new headquarters of the Standard Oil Company of Indiana, which had previously been housed at South Michigan Avenue and East 9th Street. When it was completed in 1973 it was the tallest building in Chicago and the fourth-tallest in the world, earning it the nickname &#8220;Big Stan&#8221;. (A year later, the Sears Tower took the title as Chicago&#8217;s and world&#8217;s tallest.) The building employs a tubular steel-framed structural system with V-shaped perimeter columns to resist earthquakes, reduce sway, minimize column bending, and maximize column-free space. This construction method was also used for the World Trade Center towers in New York City.<br />
When completed, it was the world&#8217;s tallest marble-clad building, being sheathed entirely with 43,000 slabs of Italian Carrara marble. The marble used was thinner than previously attempted in cladding a building; this quickly proved to be a mistake. In 1974, just a year after completion, one of the marble slabs detached from the façade and penetrated the roof of the nearby Prudential Center. Further inspection found numerous cracks and bowing in the marble cladding of the building. To alleviate the problem, stainless steel straps were added to hold the marble in place. Later, from 1990 to 1992, the entire building was refaced with Mount Airy whitegranite at an estimated cost of over $80 million. (Amoco was reluctant to divulge the actual amount, but it was well over half the original price of the building, without adjustment for inflation.) Two-thirds of the discarded marble was crushed and used as landscaping decoration at Amoco&#8217;s refinery in Whiting, Indiana, one-sixth was donated to Governor&#8217;s State University, in University Park, Illinois, and one-sixth donated to Regalo, a division of Lashcon Inc. Under a grant from the Illinois Department of Rehabilitative Services, Regalo&#8217;s 25 handicapped workers carved the discarded marble into a variety of specialty items such as corporate gifts and mementos including desk clocks and pen holders. The building&#8217;s facade now somewhat resembles that of the former World Trade Center due to the upward flow of the columns.</p>
<p>The Standard Oil Building was renamed the Amoco Building when the company changed names in 1985. In 1998, Amoco sold the building to The Blackstone Groupfor an undisclosed amount, estimated to be between $430 and $440 million. It was renamed as the Aon Center on December 30, 1999, although the Aon Corporation would not become the building&#8217;s primary tenant until September 2001. In May 2003, Wells Real Estate Investment Trust, Inc. acquired the building for between $465 and $475 million. (On August 10, 2007, Wells Real Estate Investment Trust, Inc. changed its name to Piedmont Office Realty Trust, Inc.</p>
<p>
In recent years, the top floors of the building have been lit at night with colors to reflect a particular season or holiday. Orange is used for Thanksgiving, green or red for Christmas, and pink during Breast Cancer Awareness Month. The lighting commonly matches the nighttime lighting on the antenna of Willis Tower, the John Hancock Center and the upper floors of the Merchandise Mart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/aon-center-hd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Aon Center &#8211; Chicago</title>
		<link>http://www.tallestbuilding.org/aon-center-chicago/</link>
		<comments>http://www.tallestbuilding.org/aon-center-chicago/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aon Center]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/aon-center-chicago/</guid>
		<description><![CDATA[Aon Center - Chicago]]></description>
			<content:encoded><![CDATA[<p>Aon Center &#8211; Chicago</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/aon-center-chicago/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>AON Center</title>
		<link>http://www.tallestbuilding.org/aon-center/</link>
		<comments>http://www.tallestbuilding.org/aon-center/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aon Center]]></category>

		<guid isPermaLink="false">http://www.tallestbuilding.org/aon-center/</guid>
		<description><![CDATA[A beautiful video about the AON Center in Chicago, USA. The building is very similar to the old iconic Twin Towers from a far distance. There are many people who like to see a replica of the AON Cente]]></description>
			<content:encoded><![CDATA[<p>A beautiful video about the AON Center in Chicago, USA. The building is very similar to the old iconic Twin Towers from a far distance. There are many people who like to see a replica of the AON Center near the existed building, to make the skyline look like New York 2.</p>
<p>The song is: I&#8217;m Hot Tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tallestbuilding.org/aon-center/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

